Oregon State University-Corvallis Campus
Academic Year 2023-2024 Mandatory Fee Rates
1,2
Credits
Student
Building
Loan/Debt
Incidental
Health
Service
Total Fees
Student
Building
Loan/Debt
Incidental
Health
Service
Total Fees
1 27.00 505.46 228.66 761.12 25.00 505.46 228.66 759.12
2 29.00 505.46 228.66 763.12 28.00 505.46 228.66 762.12
3 31.00 505.46 228.66 765.12 31.00 505.46 228.66 765.12
4 33.00 505.46 228.66 767.12 34.00 505.46 228.66 768.12
5 35.00 505.46 228.66 769.12 37.00 505.46 228.66 771.12
6 37.00 505.46 228.66 771.12 40.00 505.46 228.66 774.12
7 39.00 505.46 228.66 773.12 43.00 505.46 228.66 777.12
8 41.00 505.46 228.66 775.12 46.00 505.46 228.66 780.12
9 43.00 505.46 228.66 777.12 49.00 505.46 228.66 783.12
10 45.00 505.46
228.66 779.12 49.00 505.46 228.66 783.12
11 47.00 505.46 228.66 781.12 49.00 505.46 228.66 783.12
12 or more
49.00
505.46
228.66
783.12 49.00 505.46 228.66
783.12
(1) A one-time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
(2) Fee rates apply to resident and non-resident students.
Oregon State University-Cascades Campus
Academic Year 2023-2024 Mandatory Fee Rates
1,2
Credits
Student
Building
Loan/Debt
Incidental
Health
Service Total Fees
Student
Building
Loan/Debt
Incidental
Health
Service Total Fees
1 27.00 297.00 109.00 433.00 25.00 297.00 109.00 431.00
2 29.00 305.00 109.00 443.00 28.00 308.00 109.00 445.00
3 31.00 313.00 109.00 453.00 31.00 319.00 109.00 459.00
4 33.00 321.00 109.00 463.00 34.00 330.00 109.00 473.00
5 35.00 329.00 109.00 473.00 37.00 341.00 109.00 487.00
6 37.00 337.00 109.00 483.00 40.00 352.00 109.00 501.00
7 39.00 345.00 109.00 493.00 43.00 363.00 109.00 515.00
8 41.00 353.00 109.00 503.00 46.00 374.00 109.00 529.00
9 43.00 361.00 109.00 513.00 49.00 385.00 109.00 543.00
10
45.00 369.00 109.00 523.00 49.00 385.00 109.00 543.00
11 47.00 377.00 109.00 533.00 49.00 385.00 109.00 543.00
12 or more
49.00 385.00 109.00
543.00 49.00 385.00
109.00 543.00
(1) A one-time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
(2) Fee rates apply to resident and non-resident students.
Undergraduate Mandatory Fees
Graduate Mandatory Fees
Graduate Mandatory Fees
Undergraduate Mandatory Fees