Similar School Groupings
for the 2008-09 New York State School Report Card
by School District
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Abbott Union Free School District
Abbott School 660413020002 56 56 56 56
Addison Central School District
Addison High School 570101040002 48 48 48 48
Tuscarora Elementary School 570101040001 12 12 12 12
Valley Elementary School 570101040003 11 11 11 11
Adirondack Central School District
Adirondack High School 410401060005 46 46 46 46
Adirondack Middle School 410401060001 29 29 29 29
Boonville Elementary School 410401060004 11 11 11 11
Forestport Elementary School 410401060003 10 10 10 10
West Leyden Elementary School 410401060002 11 11 11 11
Afton Central School District
Afton Elementary School 080101040002 12 12 12 12
Afton Middle School High School 080101040003 47 47 47 47
Akron Central School District
Akron Elementary School 142101040001 14 14 14 14
Akron High School 142101040002 50 50 50 50
Akron Middle School 142101040003 32 32 32 32
Albany City School District
Albany High School 010100010034 45 45 45 45
Albany School Of Humanities 010100010023 7 7 7 7
Arbor Hill Elementary School 010100010039 9 9 9 9
Delaware Community School 010100010018 9 9 9 9
Eagle Point Elementary School 010100010027 8 8 8 8
Giffen Memorial Elementary Scho 010100010029 9 9 9 9
Montessori Magnet School 010100010014 7 7 7 7
New Scotland Elementary School 010100010019 7 7 7 7
North Albany Academy 010100010020 9 9 9 9
Philip J Schuyler Achievement Ac 010100010043 9 9 9 9
Philip Livingston Magnet Academ 010100010031 27 27 27 27
Pine Hills Elementary School 010100010016 8 8 8 8
Sheridan Preparatory Academy 010100010044 9 9 9 9
Stephen And Harriet Myers Middl 010100010045 26 26 26 26
Thomas S O'Brien Academy Of S 010100010028 9 9 9 9
William S Hackett Middle School 010100010030 27 27 27 27
Albion Central School District
Carl I Bergerson Middle School 450101060005 29 29 29 29
Charles D'Amico High School 450101060003 47 47 47 47
Ronald L Sodoma Elementary Sc 450101060002 11 11 11 11
Monday, March 22, 2010 Page 1 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Alden Central School District
Alden Intermediate School 140101060001 14 14 14 14
Alden Middle School 140101060005 32 32 32 32
Alden Primary At Townline 140101060003 14 14 14 14
Alden Senior High School 140101060006 49 49 49 49
Alexander Central School District
Alexander Elementary School 180202040002 14 14 14 14
Alexander Middle School-High Sc 180202040003 50 50 50 50
Alexandria Central School District
Alexandria Central Elementary Sc 220202040001 14 14 14 14
Alexandria Central High School 220202040002 50 50 50 50
Alfred-Almond Central School District
Alfred-Almond Elementary School 020101040001 14 14 14 14
Alfred-Almond Junior-Senior High 020101040002 50 50 50 50
Allegany-Limestone Central School District
Allegany Elementary School 040302060002 14 14 14 14
Allegany-Limestone High School 040302060001 50 50 50 50
Allegany-Limestone Middle Scho 040302060004 32 32 32 32
Limestone Elementary School 040302060003 15 15 15 15
Altmar-Parish-Williamstown Central School Di
Altmar Elementary School 460102040002 12 12 12 12
Altmar-Parish-Williamstown High 460102040006 47 47 47 47
Altmar-Parish-Williamstown Middl 460102040005 29 29 29 29
Parish Elementary School 460102040003 11 11 11 11
Amagansett Union Free School District
Amagansett School 580303020001 17 17 17 17
Amherst Central School District
Amherst Central High School 140201060002 50 50 50 50
Amherst Middle School 140201060001 32 32 32 32
Smallwood Drive School 140201060005 13 13 13 13
Windermere Blvd School 140201060006 15 15 15 15
Amityville Union Free School District
Amityville Memorial High School 580106030005 44 44 44 44
Edmund W Miles Middle School 580106030004 26 26 26 26
Northeast School 580106030001 8 8 8 8
Northwest Elementary School 580106030002 8 8 8 8
Park Avenue School 580106030003 8 8 8 8
Amsterdam City School District
Amsterdam High School 270100010010 46 46 46 46
Marie Curie Institute Of Engineeri 270100010019 12 12 12 12
Raphael J Mcnulty Academy For I 270100010006 12 12 12 12
Wilbur H Lynch Literacy Academy 270100010009 29 29 29 29
William B Tecler Arts In Educatio 270100010018 11 11 11 11
Monday, March 22, 2010 Page 2 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
William H Barkley Microsociety 270100010003 10 10 10 10
Andes Central School District
Andes Central School 120102040001 15 33 51 64
Andover Central School District
Andover School 020601040001 10 28 46 64
Ardsley Union Free School District
Ardsley High School 660405030001 53 53 53 53
Ardsley Middle School 660405030002 35 35 35 35
Concord Road Elementary Schoo 660405030003 17 17 17 17
Argyle Central School District
Argyle Elementary School 640101040002 14 14 14 14
Argyle Junior/Senior High School 640101040001 50 50 50 50
Arkport Central School District
Arkport Central School 571901040004 14 32 50 64
Arlington Central School District
Arlington High School 131601060008 49 49 49 49
Arlington Middle School 131601060007 32 32 32 32
Arthur S May School 131601060001 14 14 14 14
Beekman School 131601060002 13 13 13 13
Lagrange Elementary School 131601060003 13 13 13 13
Lagrange Middle School 131601060012 31 31 31 31
Noxon Road Elementary School 131601060011 13 13 13 13
Overlook Primary School 131601060004 14 14 14 14
Titusville Intermediate 131601060013 14 14 14 14
Traver Road Primary School 131601060005 13 13 13 13
Union Vale Middle School 131601060015 31 31 31 31
Vail Farm Elementary School 131601060014 13 13 13 13
West Road/D'Aquannis Intermedi 131601060010 13 13 13 13
Attica Central School District
Attica Elementary School 670201060002 14 14 14 14
Attica Junior High School 670201060004 32 32 32 32
Attica Senior High School 670201060001 50 50 50 50
Sheldon Elementary School 670201060003 14 14 14 14
Auburn City School District
Auburn High School 050100010013 43 43 43 43
Casey Park Elementary School 050100010002 8 8 8 8
East Middle School 050100010009 25 25 25 25
Genesee Street Elementary Scho 050100010004 8 8 8 8
Herman Avenue Elementary Sch 050100010005 7 7 7 7
Owasco Elementary School 050100010007 7 7 7 7
West Middle School 050100010012 25 25 25 25
William H Seward Elementary Sc 050100010008 7 7 7 7
Ausable Valley Central School District
Ausable Forks Elementary Schoo 090201040004 14 14 14 14
Monday, March 22, 2010 Page 3 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Ausable Valley High School 090201040002 50 50 50 50
Ausable Valley Middle School 090201040005 33 33 33 33
Keesville Primary School 090201040001 15 15 15 15
Averill Park Central School District
Algonquin Middle School 491302060006 31 31 31 31
Averill Park High School 491302060002 49 49 49 49
George Washington School 491302060003 13 13 13 13
Poestenkill Elementary School 491302060004 13 13 13 13
Sand Lake-Miller Hill School 491302060001 14 14 14 14
West Sand Lake Elementary Sch 491302060005 13 13 13 13
Avoca Central School District
Avoca Central School 570201040002 10 28 47 64
Avon Central School District
Avon High School 240101040002 50 50 50 50
Avon Middle School 240101040003 32 32 32 32
Avon Primary School 240101040001 14 14 14 14
Babylon Union Free School District
Babylon Elementary School 580101030003 18 18 18 18
Babylon Junior-Senior High Scho 580101030002 53 53 53 53
Babylon Memorial Grade School 580101030001 18 18 18 18
Bainbridge-Guilford Central School District
Bainbridge-Guilford High School 080201040001 51 51 51 51
Greenlawn Elementary School 080201040002 15 15 15 15
Guilford Elementary School 080201040003 15 15 15 15
Baldwin Union Free School District
Baldwin Middle School 280210030012 34 34 34 34
Baldwin Senior High School 280210030013 52 52 52 52
Brookside Elementary School 280210030001 16 16 16 16
Lenox Elementary School 280210030004 16 16 16 16
Meadow Elementary School 280210030005 17 17 17 17
Milburn Elementary School 280210030006 16 16 16 16
Plaza Elementary School 280210030007 17 17 17 17
Shubert Elementary School 280210030009 16 16 16 16
Steele Elementary School 280210030010 17 17 17 17
Baldwinsville Central School District
Catherine M Mcnamara Elementa 420901060003 13 13 13 13
Charles W Baker High School 420901060007 49 49 49 49
Donald S Ray School 420901060009 31 31 31 31
Harry E Elden Elementary School 420901060002 14 14 14 14
L Pearl Palmer Elementary Scho 420901060004 13 13 13 13
Mae E Reynolds School 420901060008 13 13 13 13
Theodore R Durgee Junior High 420901060006 31 31 31 31
Van Buren Elementary School 420901060005 14 14 14 14
Ballston Spa Central School District
Ballston Spa Middle School 521301060005 32 32 32 32
Monday, March 22, 2010 Page 4 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Ballston Spa Senior High School 521301060001 50 50 50 50
Malta Avenue Elementary School 521301060002 14 14 14 14
Milton Terrace North Elementary 521301060008 14 14 14 14
Milton Terrace South Elementary 521301060003 14 14 14 14
Wood Road Elementary School 521301060006 14 14 14 14
Barker Central School District
Barker High School 401301040003 50 50 50 50
Barker Middle School 401301040004 32 32 32 32
Pratt Elementary School 401301040002 14 14 14 14
Batavia City School District
Batavia High School 180300010006 47 47 47 47
Batavia Middle School 180300010005 29 29 29 29
Jackson School 180300010003 12 12 12 12
John Kennedy School 180300010001 11 11 11 11
Robert Morris School 180300010004 11 11 11 11
Bath Central School District
Dana L Lyon Elementary School 570302060002 10 10 10 10
Haverling Middle School 570302060004 28 28 28 28
Haverling Senior High School 570302060003 46 46 46 46
Vernon E Wightman Primary Sch 570302060001 11 11 11 11
Bay Shore Union Free School District
Bay Shore Middle School 580501030007 33 33 33 33
Bay Shore Senior High School 580501030006 51 51 51 51
Brook Avenue Elementary School 580501030001 15 15 15 15
Fifth Avenue School 580501030004 15 15 15 15
Gardiner Manor School 580501030002 15 15 15 15
Mary G Clarkson School 580501030003 15 15 15 15
South Country School 580501030005 15 15 15 15
Bayport-Blue Point Union Free School District
Academy Street Elementary Scho 580505020005 16 16 16 16
Bayport-Blue Point High School 580505020004 53 53 53 53
Blue Point Elementary School 580505020002 16 16 16 16
James Wilson Young Middle Sch 580505020006 34 34 34 34
Sylvan Avenue Elementary Scho 580505020003 17 17 17 17
Beacon City School District
Beacon High School 130200010005 50 50 50 50
Glenham School 130200010003 14 14 14 14
J V Forrestal Elementary School 130200010001 15 15 15 15
Rombout Middle School 130200010004 33 33 33 33
Sargent School 130200010006 15 15 15 15
South Avenue School 130200010002 15 15 15 15
Beaver River Central School District
Beaver River Elementary School 231301040001 10 10 10 10
Beaver River Middle School 231301040004 28 28 28 28
Beaver River Senior High School 231301040002 46 46 46 46
Monday, March 22, 2010 Page 5 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Bedford Central School District
Bedford Hills Elementary School 660102060002 18 18 18 18
Bedford Village Elementary Scho 660102060001 16 16 16 16
Fox Lane High School 660102060006 54 54 54 54
Fox Lane Middle School 660102060005 36 36 36 36
Mount Kisco Elementary School 660102060003 18 18 18 18
Pound Ridge Elementary School 660102060004 16 16 16 16
West Patent Elementary School 660102060007 18 18 18 18
Beekmantown Central School District
Beekmantown Elementary School 090301060001 15 15 15 15
Beekmantown High School 090301060006 50 50 50 50
Beekmantown Middle School 090301060005 33 33 33 33
Cumberland Head Elementary Sc 090301060003 15 15 15 15
Belfast Central School District
Belfast School 020801040001 10 29 47 64
Belleville Henderson Central School District
Belleville Henderson Central Sch 220909040010 10 28 47 64
Bellmore Union Free School District
Reinhard Early Childhood Center 280207020004 16 16 16 16
Shore Road School 280207020002 16 16 16 16
Winthrop Avenue School 280207020003 16 16 16 16
Bellmore-Merrick Central High School District
Grand Avenue Middle School 280253070002 35 35 35 35
John F Kennedy High School 280253070007 52 52 52 52
Merrick Avenue Middle School 280253070004 34 34 34 34
Sanford H Calhoun High School 280253070005 52 52 52 52
Wellington C Mepham High Scho 280253070006 52 52 52 52
Bemus Point Central School District
Bemus Elementary School 061001040001 13 13 13 13
Maple Grove Junior-Senior High 061001040005 49 49 49 49
Berkshire Union Free School District
Berkshire Junior-Senior High Sch 100308020001 56 56 56 56
Berlin Central School District
Berlin Central Junior-Senior High 490101040006 50 50 50 50
Berlin Elementary School 490101040001 15 15 15 15
Grafton Elementary School 490101040002 15 15 15 15
Stephentown Elementary School 490101040003 14 14 14 14
Berne-Knox-Westerlo Central School District
Berne-Knox-Westerlo Elementary 010201040002 14 14 14 14
Berne-Knox-Westerlo Junior-Seni 010201040001 50 50 50 50
Bethlehem Central School District
Bethlehem Central Middle School 010306060007 35 35 35 35
Monday, March 22, 2010 Page 6 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Bethlehem Central Senior High S 010306060008 53 53 53 53
Clarksville Elementary School 010306060001 17 17 17 17
Eagle Elementary School 010306060009 17 17 17 17
Elsmere Elementary School 010306060003 17 17 17 17
Glenmont Elementary School 010306060004 17 17 17 17
Hamagrael Elementary School 010306060005 17 17 17 17
Slingerlands Elementary School 010306060006 17 17 17 17
Bethpage Union Free School District
Bethpage Senior High School 280521030006 53 53 53 53
Central Boulevard Elementary Sc 280521030002 17 17 17 17
Charles Campagne School 280521030003 17 17 17 17
John F Kennedy Middle School 280521030008 36 36 36 36
Kramer Lane Elementary School 280521030004 16 16 16 16
Binghamton City School District
Benjamin Franklin Elementary Sc 030200010005 9 9 9 9
Binghamton High School 030200010021 44 44 44 44
Calvin Coolidge School 030200010002 8 8 8 8
East Middle School 030200010015 26 26 26 26
Horace Mann School 030200010022 8 8 8 8
Macarthur School 030200010011 8 8 8 8
Theodore Roosevelt School 030200010012 8 8 8 8
Thomas Jefferson School 030200010008 7 7 7 7
West Middle School 030200010016 26 26 26 26
Woodrow Wilson School 030200010014 8 8 8 8
Blind Brook-Rye Union Free School District
Blind Brook High School 661905020002 52 52 52 52
Blind Brook-Rye Middle School 661905020003 34 34 34 34
Bruno M Ponterio Ridge Street Sc 661905020001 16 16 16 16
Bolivar-Richburg Central School District
Bolivar-Richburg Elementary Sch 022902040002 12 12 12 12
Bolivar-Richburg Junior-Senior Hi 022902040001 47 47 47 47
Bolton Central School District
Bolton Central School 630101040001 18 36 54 64
Bradford Central School District
Bradford Central School 570401040001 12 30 48 64
Brasher Falls Central School District
Saint Lawrence Elementary Scho 510101040002 11 11 11 11
Saint Lawrence High School 510101040003 47 47 47 47
St Lawrence Middle School 510101040001 29 29 29 29
Brentwood Union Free School District
Brentwood High School 580512030018 44 44 44 44
East Elementary School 580512030002 9 9 9 9
East Middle School 580512030020 27 27 27 27
Freshman Center 580512030026 45 45 45 45
Hemlock Elementary School 580512030003 8 8 8 8
Monday, March 22, 2010 Page 7 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Laurel Park Elementary School 580512030004 9 9 9 9
Loretta Park Elementary School 580512030005 9 9 9 9
North Elementary School 580512030006 9 9 9 9
North Middle School 580512030016 27 27 27 27
Northeast Elementary School 580512030007 9 9 9 9
Oak Park Elementary School 580512030009 9 9 9 9
Pine Park Elementary School 580512030010 9 9 9 9
South Middle School 580512030021 26 26 26 26
Southeast Elementary School 580512030012 8 8 8 8
Southwest Elementary School 580512030001 8 8 8 8
Twin Pines Elementary School 580512030013 9 9 9 9
West Middle School 580512030015 26 26 26 26
Brewster Central School District
Brewster High School 480601060003 53 53 53 53
C V Starr Intermediate School 480601060002 17 17 17 17
Garden Street School 480601060001 18 18 18 18
Henry H Wells Middle School 480601060005 36 36 36 36
John F Kennedy Elementary Sch 480601060004 17 17 17 17
Briarcliff Manor Union Free School District
Briarcliff High School 661402020002 52 52 52 52
Briarcliff Middle School 661402020004 34 34 34 34
Todd Elementary School 661402020001 16 16 16 16
Bridgehampton Union Free School District
Bridgehampton School 580909020001 18 36 54 64
Brighton Central School District
Brighton High School 260101060004 54 54 54 54
Council Rock Primary School 260101060001 17 17 17 17
French Road Elementary School 260101060010 17 17 17 17
Twelve Corners Middle School 260101060008 36 36 36 36
Broadalbin-Perth Central School District
Broadalbin-Perth High School 171102040004 50 50 50 50
Broadalbin-Perth Intermediate Sc 171102040001 14 14 14 14
Broadalbin-Perth Middle School 171102040003 32 32 32 32
The Learning Community At Broa 171102040002 14 14 14 14
Brockport Central School District
A D Oliver Middle School 261801060005 32 32 32 32
Barclay Elementary School 261801060004 14 14 14 14
Brockport High School 261801060003 50 50 50 50
Fred W Hill School 261801060006 14 14 14 14
Ginther Elementary School 261801060002 14 14 14 14
Brocton Central School District
Brocton Elementary School 062301040002 12 12 12 12
Brocton Middle High School 062301040003 47 47 47 47
Bronxville Union Free School District
Bronxville Elementary School 660303030003 16 16 16 16
Monday, March 22, 2010 Page 8 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Bronxville High School 660303030002 52 52 52 52
Bronxville Middle School 660303030004 34 34 34 34
Brookfield Central School District
Brookfield Central School 250109040001 11 29 47 64
Brookhaven-Comsewogue Union Free School
Boyle Road Elementary School 580203020007 14 14 14 14
Clinton Avenue School 580203020005 14 14 14 14
Comsewogue High School 580203020008 49 49 49 49
John F Kennedy Middle School 580203020004 31 31 31 31
Norwood Avenue School 580203020002 13 13 13 13
Terryville Road School 580203020001 14 14 14 14
Brunswick Central School District (Brittonkill)
Tamarac Elementary School 490202040003 13 13 13 13
Tamarac Middle School High Sch 490202040002 49 49 49 49
Brushton-Moira Central School District
Brushton Grade School 161601040003 12 12 12 12
Brushton Moira High School 161601040002 47 47 47 47
Buffalo City School District
Bennett High School 140600010099 41 41 41 41
Bilingual Center 140600010033 6 6 6 6
Bilingual Early Childhood Center 140600010036 6 6 6 6
Buffalo Academy For The Visual 140600010097 41 41 41 41
Buffalo Elementary School Of Te 140600010006 6 6 6 6
Build Academy 140600010032 5 5 5 5
Burgard Vocational High School 140600010101 41 41 41 41
Campus West School 140600010120 5 5 5 5
City Honors School At Fosdick M 140600010102 40 40 40 40
Community School #53 140600010053 5 5 5 5
Discovery School 140600010001 4 4 4 4
Dr Antonia Pantoja Community S 140600010018 6 6 6 6
Dr Charles R Drew Science Magn 140600010090 5 5 5 5
Dr George Blackman Ecc 140600010054 5 5 5 5
Dr Lydia T Wright Sch Of Excelle 140600010094 5 5 5 5
Dr Martin Luther King, Jr Multicult 140600010039 5 5 5 5
D'Youville-Porter Campus 140600010003 6 6 6 6
East High School 140600010307 41 41 41 41
Emerson School Of Hospitality 140600010104 41 41 41 41
Frank A Sedita School #30 140600010130 6 6 6 6
Frederick Olmsted #56 140600010056 4 4 4 4
Frederick Olmsted #64 140600010064 4 4 4 4
Grabiarz School Of Excellence 140600010129 24 24 24 24
Grover Cleveland High School 140600010103 42 42 42 42
Harriet Ross Tubman Academy 140600010031 6 6 6 6
Harvey Austin School #97 140600010197 24 24 24 24
Herman Badillo Community Scho 140600010076 6 6 6 6
Highgate Heights 140600010080 5 5 5 5
Hutchinson Central Technical Hig 140600010105 40 40 40 40
International Preparatory School 140600010308 42 42 42 42
Monday, March 22, 2010 Page 9 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
International School 140600010045 6 6 6 6
Lafayette High School 140600010107 42 42 42 42
Leonardo Da Vinci High School 140600010128 40 40 40 40
Lorraine Elementary School 140600010072 4 4 4 4
Lovejoy Discovery School #43 140600010043 5 5 5 5
Mckinley Vocational High School 140600010098 41 41 41 41
Montessori At #78 140600010078 5 5 5 5
Montessori School 140600010122 4 4 4 4
Native American Magnet 140600010019 6 6 6 6
Ps 11 Poplar Street Academy 140600010011 6 6 6 6
Ps 17 140600010017 5 5 5 5
Ps 27 Hillery Park Academy 140600010027 5 5 5 5
Ps 37 Futures Academy 140600010037 5 5 5 5
Ps 42 Occupational Training Cent 140600010042 41 41 41 41
Ps 59 Dr Charles Drew Science 140600010059 5 5 5 5
Ps 61 140600010061 6 6 6 6
Ps 65 Roosevelt Academy 140600010065 5 5 5 5
Ps 66 North Park Academy 140600010066 23 23 23 23
Ps 69 Houghton Academy 140600010069 5 5 5 5
Ps 74 Hamlin Park Elementary S 140600010074 6 6 6 6
Ps 81 140600010081 4 4 4 4
Ps 82 140600010082 6 6 6 6
Ps 84 140600010084 40 40 40 40
Riverside Institute Of Technology 140600010108 42 42 42 42
South Park High School 140600010110 40 40 40 40
Southside Elementary School 140600010093 5 5 5 5
Stanley Makowski Early Childhoo 140600010126 5 5 5 5
The Academy School #131 140600010131 42 42 42 42
The Math Science Technology Pr 140600010132 41 41 41 41
Waterfront School 140600010119 5 5 5 5
West Hertel Elementary School 140600010118 6 6 6 6
Burnt Hills-Ballston Lake Central School Distri
Burnt Hills-Ballston Lake Senior 520101060006 53 53 53 53
Charlton Heights Elementary Sch 520101060002 17 17 17 17
Francis L Stevens Elementary Sc 520101060001 17 17 17 17
Pashley Elementary School 520101060004 17 17 17 17
Richard H O'Rourke Middle Scho 520101060005 35 35 35 35
Byram Hills Central School District
Byram Hills High School 661201060006 52 52 52 52
Coman Hill School 661201060002 16 16 16 16
H C Crittenden Middle School 661201060007 34 34 34 34
Wampus School 661201060005 16 16 16 16
Byron-Bergen Central School District
Byron-Bergen Elementary School 180701040004 14 14 14 14
Byron-Bergen High School 180701040001 50 50 50 50
Byron-Bergen Middle School 180701040005 32 32 32 32
Cairo-Durham Central School District
Cairo Elementary School 190301040001 15 15 15 15
Cairo-Durham High School 190301040003 51 51 51 51
Monday, March 22, 2010 Page 10 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Cairo-Durham Middle School 190301040004 33 33 33 33
Durham Elementary School 190301040002 14 14 14 14
Caledonia-Mumford Central School District
Caledonia-Mumford Elementary S 240201040001 14 14 14 14
Caledonia-Mumford High School 240201040002 49 49 49 49
Caledonia-Mumford Middle Scho 240201040003 31 31 31 31
Cambridge Central School District
Cambridge Elementary School 641610040002 14 14 14 14
Cambridge Junior-Senior High Sc 641610040003 50 50 50 50
Camden Central School District
Annsville Area School 410601040004 11 11 11 11
Camden Elementary School 410601040007 11 11 11 11
Camden Middle School 410601040010 29 29 29 29
Camden Senior High School 410601040006 47 47 47 47
Mcconnellsville Elementary Scho 410601040002 11 11 11 11
North Bay Area School 410601040003 12 12 12 12
Campbell-Savona Central School District
Campbell-Savona Elementary Sc 570603040001 11 11 11 11
Campbell-Savona Junior/Senior 570603040002 47 47 47 47
Canajoharie Central School District
Canajoharie Middle School 270301040003 28 28 28 28
Canajoharie Senior High School 270301040002 46 46 46 46
East Hill School 270301040004 11 11 11 11
Canandaigua City School District
Canandaigua Academy 430300050002 50 50 50 50
Canandaigua Elementary School 430300050001 14 14 14 14
Canandaigua Middle School 430300050004 32 32 32 32
Canandaigua Primary School 430300050003 14 14 14 14
Canaseraga Central School District
Canaseraga School 021102040001 10 28 47 64
Canastota Central School District
Canastota High School 250901060004 51 51 51 51
Peterboro Street Elementary Sch 250901060003 15 15 15 15
Roberts Street Middle School 250901060005 15 15 15 15
South Side Elementary School 250901060006 15 15 15 15
Candor Central School District
Candor Elementary School 600301040003 11 11 11 11
Candor Junior-Senior High Schoo 600301040002 46 46 46 46
Canisteo-Greenwood Csd
Canisteo-Greenwood Elementary 571502060002 11 11 11 11
Canisteo-Greenwood High School 571502060001 47 47 47 47
Canisteo-Greenwood Middle Sch 571502060003 29 29 29 29
Monday, March 22, 2010 Page 11 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Canton Central School District
F S Banford Elementary School 510201060001 15 15 15 15
H C Williams Senior High School 510201060003 51 51 51 51
J M Mckenney Middle School 510201060004 14 14 14 14
Carle Place Union Free School District
Carle Place Middle Senior High S 280411030003 53 53 53 53
Cherry Lane School 280411030001 18 18 18 18
Rushmore Avenue School 280411030002 18 18 18 18
Carmel Central School District
Carmel High School 480102060005 49 49 49 49
George Fischer Middle School 480102060007 31 31 31 31
Kent Elementary School 480102060002 13 13 13 13
Kent Primary School 480102060001 13 13 13 13
Matthew Paterson Elementary Sc 480102060003 13 13 13 13
Carthage Central School District
Black River School 222201060002 10 10 10 10
Carthage Elementary School 222201060005 10 10 10 10
Carthage Middle School 222201060011 28 28 28 28
Carthage Senior High School 222201060001 46 46 46 46
West Carthage Elementary Scho 222201060006 10 10 10 10
Cassadaga Valley Central School District
Cassadaga Elementary School 060401040002 11 11 11 11
Cassadaga Valley High School 060401040006 47 47 47 47
Sinclairville Elementary School 060401040003 11 11 11 11
Cato-Meridian Central School District
Cato-Meridian Elementary School 050401040001 14 14 14 14
Cato-Meridian Middle School 050401040002 32 32 32 32
Cato-Meridian Senior High Schoo 050401040003 49 49 49 49
Catskill Central School District
Catskill Elementary School 190401060008 14 14 14 14
Catskill Middle School 190401060007 33 33 33 33
Catskill Senior High School 190401060003 51 51 51 51
Cattaraugus-Little Valley Central School Distri
Cattaraugus-Little Valley High Sc 042302040003 51 51 51 51
Cattaraugus-Little Valley Interme 042302040001 15 15 15 15
Cattaraugus-Little Valley Middle S 042302040004 33 33 33 33
Cattaraugus-Little Valley Primary 042302040002 15 15 15 15
Cazenovia Central School District
Burton Street Elementary School 250201060006 13 13 13 13
Cazenovia High School 250201060002 49 49 49 49
Cazenovia Middle School 250201060001 31 31 31 31
Center Moriches Union Free School District
Center Moriches High School 580233020001 50 50 50 50
Monday, March 22, 2010 Page 12 of 113
Similar School Groupings for the 2008-09 New York State School Report Card
DISTRICT/SCHOOL NAME School Code
Elementary
Measures
Group
Middle
Measures
Group
Secondary
Measures
Group
K-12
Measures
Group
Center Moriches Middle School 580233020002 33 33 33 33
Clayton Huey Elementary School 580233020003 14 14 14 14
Central Islip Union Free School District
Andrew T Morrow School 580513030007 9 9 9 9
Central Islip Early Childhood Cent 580513030009 8 8 8 8
Central Islip Senior High School 580513030006 43 43 43 43
Charles A Mulligan School 580513030005 8 8 8 8
Cordello Avenue Elementary Sch 580513030001 8 8 8 8
Francis J O'Neill School 580513030002 8 8 8 8
Marguerite L Mulvey School 580513030003 9 9 9 9
Ralph Reed School 580513030008 26 26 26 26
Central Square Central School District
Aura A Cole Elementary School 460801060001 14 14 14 14
Brewerton Elementary School 460801060002 14 14 14 14
Central Square Intermediate Sch 460801060003 14 14 14 14
Central Square Middle School 460801060008 32 32 32 32
Cleveland Elementary School 460801060004 15 15 15 15
Hastings Mallory Elementary Sch 460801060007 15 15 15 15
Millard Hawk Primary School 460801060006 15 15 15 15
Paul V Moore High School 460801060005 50 50 50 50
Chappaqua Central School District
Douglas G Grafflin School 661004060001 17 17 17 17
Horace Greeley High School 661004060004 52 52 52 52
Roaring Brook School 661004060002 16 16 16 16
Robert E Bell School 661004060003 34 34 34 34
Seven Bridges Middle School 661004060006 34 34 34 34
Westorchard School 661004060005 16 16 16 16
Charlotte Valley Central School District
Charlotte Valley School 120401040001 12 30 48 64
Chateaugay Central School District
Chateaugay Elementary School 160801040001 10 10 10 10
